Usage Statistics for sandramorricalcom.exolutemedia.com

Summary Period: March 2024
Generated 04-Mar-2024 01:09 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 215
Total Files 184
Total Pages 52
Total Visits 28
Total KBytes 4987
Total Unique Sites 36
Total Unique URLs 76
Total Unique Referrers 6
Total Unique User Agents 17
. Avg Max
Hits per Hour 4 79
Hits per Day 107 195
Files per Day 92 169
Pages per Day 26 40
Sites per Day 18 30
Visits per Day 14 22
KBytes per Day 2493 4721
Hits by Response Code
Code 200 - OK 85.58% 184
Code 301 - Moved Permanently 12.56% 27
Code 404 - Not Found 1.86% 4

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
2 20 9.30% 15 8.15% 12 23.08% 6 21.43% 7 19.44% 265 5.32%
3 195 90.70% 169 91.85% 40 76.92% 22 78.57% 30 83.33% 4721 94.68%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 2 0.93% 1 2 1.09% 0 1 1.92% 11 23 0.45%
1 10 21 9.77% 4 8 4.35% 1 2 3.85% 33 65 1.31%
2 2 5 2.33% 2 5 2.72% 0 1 1.92% 32 64 1.28%
3 39 79 36.74% 39 79 42.93% 3 7 13.46% 1803 3606 72.31%
4 4 9 4.19% 2 5 2.72% 3 6 11.54% 93 186 3.73%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 3 7 3.26% 3 7 3.80% 1 2 3.85% 11 23 0.45%
7 4 8 3.72% 2 4 2.17% 2 4 7.69% 32 65 1.30%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 2 4 1.86% 1 3 1.63% 1 2 3.85% 10 20 0.40%
10 3 6 2.79% 2 5 2.72% 1 3 5.77% 56 112 2.25%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 22 45 20.93% 21 43 23.37% 3 6 11.54% 213 426 8.55%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 0.47% 0 1 0.54% 0 1 1.92% 10 20 0.40%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 0.47% 0 1 0.54% 0 1 1.92% 10 20 0.40%
17 2 5 2.33% 2 4 2.17% 1 2 3.85% 46 92 1.85%
18 1 2 0.93% 1 2 1.09% 1 2 3.85% 0 0 0.00%
19 0 1 0.47% 0 1 0.54% 0 1 1.92% 10 20 0.40%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 6 13 6.05% 4 8 4.35% 4 8 15.38% 103 206 4.13%
22 0 1 0.47% 0 1 0.54% 0 1 1.92% 10 20 0.40%
23 2 5 2.33% 2 5 2.72% 1 2 3.85% 10 20 0.40%

Top 30 of 76 Total URLs
# Hits KBytes URL
1 31 14.42% 1015 20.36% /
2 16 7.44% 0 0.00% /wp-admin/admin-ajax.php
3 15 6.98% 0 0.00% /wp-cron.php
4 4 1.86% 6 0.13% /wp-includes/js/dist/hooks.min.js
5 4 1.86% 10 0.21% /wp-includes/js/dist/vendor/regenerator-runtime.min.js
6 4 1.86% 20 0.41% /wp-includes/js/jquery/jquery-migrate.min.js
7 4 1.86% 133 2.66% /wp-includes/js/jquery/jquery.min.js
8 3 1.40% 3 0.06% /wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js
9 3 1.40% 3 0.06% /wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js
10 3 1.40% 3 0.05% /wp-content/themes/hello-elementor/assets/js/hello-frontend.min.js
11 3 1.40% 8 0.15% /wp-includes/js/dist/vendor/wp-polyfill-inert.min.js
12 3 1.40% 117 2.34% /wp-includes/js/dist/vendor/wp-polyfill.min.js
13 2 0.93% 0 0.00% /robots.txt
14 2 0.93% 103 2.08% /wp-content/plugins/bdthemes-element-pack/assets/js/bdt-uikit.min.js
15 2 0.93% 1 0.02% /wp-content/plugins/bdthemes-element-pack/assets/js/common/helper.min.js
16 2 0.93% 0 0.01% /wp-content/plugins/bdthemes-element-pack/assets/js/modules/ep-section-sticky.min.js
17 2 0.93% 1 0.01% /wp-content/plugins/ele-custom-skin/assets/js/ecs.js
18 2 0.93% 3 0.05% /wp-content/plugins/ele-custom-skin/assets/js/ecs_ajax_pagination.js
19 2 0.93% 19 0.39% /wp-content/plugins/elementor-pro/assets/js/elements-handlers.min.js
20 2 0.93% 14 0.28% /wp-content/plugins/elementor-pro/assets/js/frontend.min.js
21 2 0.93% 5 0.10% /wp-content/plugins/elementor-pro/assets/js/webpack-pro.runtime.min.js
22 2 0.93% 15 0.30% /wp-content/plugins/elementor-pro/assets/lib/smartmenus/jquery.smartmenus.min.js
23 2 0.93% 36 0.72% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
24 2 0.93% 25 0.51% /wp-content/plugins/elementor/assets/js/frontend.min.js
25 2 0.93% 4 0.09% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
26 2 0.93% 6 0.12% /wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js
27 2 0.93% 21 0.43% /wp-content/plugins/powerpack-elements/assets/js/min/frontend.min.js
28 2 0.93% 21 0.42% /wp-content/plugins/powerpack-elements/assets/lib/tooltipster/tooltipster.min.js
29 2 0.93% 2 0.04% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
30 2 0.93% 1 0.03% /wp-content/plugins/woocommerce/assets/js/frontend/order-attribution.min.js

Top 10 of 76 Total URLs By KBytes
# Hits KBytes URL
1 31 14.42% 1015 20.36% /
2 1 0.47% 711 14.26% /wp-content/uploads/2024/02/about-the-author-book.png
3 1 0.47% 686 13.76% /wp-content/uploads/2024/02/our-book.png
4 1 0.47% 666 13.36% /wp-content/uploads/2024/02/about-the-book.png
5 1 0.47% 665 13.34% /wp-content/uploads/2024/02/the-long-printing-history-our-store.png
6 1 0.47% 393 7.88% /wp-content/uploads/2024/02/what-customer-say-about-us.png
7 4 1.86% 133 2.66% /wp-includes/js/jquery/jquery.min.js
8 3 1.40% 117 2.34% /wp-includes/js/dist/vendor/wp-polyfill.min.js
9 2 0.93% 103 2.08% /wp-content/plugins/bdthemes-element-pack/assets/js/bdt-uikit.min.js
10 1 0.47% 40 0.80% /wp-content/uploads/2024/02/crystal-smith.png

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 31 14.42% 25 96.15% /
2 1 0.47% 1 3.85% /feed/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 31 14.42% 22 88.00% /
2 2 0.93% 2 8.00% /wp-json/wp/v2/users/
3 1 0.47% 1 4.00% /comments/feed/

Top 30 of 36 Total Sites
# Hits Files KBytes Visits Hostname
1 71 33.02% 71 38.59% 3562 71.44% 2 7.14% ec2-44-234-19-83.us-west-2.compute.amazonaws.com
2 36 16.74% 35 19.02% 112 2.25% 3 10.71% server332-3.web-hosting.com
3 17 7.91% 16 8.70% 169 3.38% 1 3.57% 36.99.136.136
4 16 7.44% 16 8.70% 107 2.14% 1 3.57% 36.99.136.137
5 14 6.51% 1 0.54% 1 0.03% 1 3.57% 139-162-22-79.ip.linodeusercontent.com
6 7 3.26% 3 1.63% 186 3.73% 1 3.57% 146.70.192.172
7 7 3.26% 3 1.63% 186 3.73% 1 3.57% unn-89-187-163-218.cdn77.com
8 5 2.33% 1 0.54% 45 0.90% 1 3.57% 159.65.10.97
9 4 1.86% 4 2.17% 19 0.38% 0 0.00% 185.141.119.49
10 3 1.40% 3 1.63% 22 0.44% 1 3.57% crawl-66-249-74-130.googlebot.com
11 2 0.93% 2 1.09% 3 0.05% 0 0.00% 101.91.148.219
12 2 0.93% 2 1.09% 40 0.80% 0 0.00% 113.219.218.197
13 2 0.93% 1 0.54% 20 0.40% 1 3.57% 170.106.104.42
14 2 0.93% 1 0.54% 92 1.85% 1 3.57% 205.210.31.59
15 2 0.93% 2 1.09% 92 1.85% 1 3.57% 216.244.66.247
16 2 0.93% 1 0.54% 20 0.40% 1 3.57% 43.155.152.154
17 2 0.93% 2 1.09% 36 0.72% 0 0.00% 43.159.63.75
18 2 0.93% 1 0.54% 20 0.40% 1 3.57% 43.163.1.85
19 2 0.93% 2 1.09% 22 0.45% 1 3.57% 49.7.227.204
20 1 0.47% 1 0.54% 5 0.10% 0 0.00% 111.172.249.49
21 1 0.47% 1 0.54% 3 0.05% 0 0.00% 124.156.193.7
22 1 0.47% 1 0.54% 20 0.40% 1 3.57% 175.6.217.4
23 1 0.47% 1 0.54% 41 0.83% 0 0.00% 180.102.134.69
24 1 0.47% 1 0.54% 20 0.40% 1 3.57% 182.42.104.32
25 1 0.47% 1 0.54% 2 0.03% 0 0.00% 182.43.70.143
26 1 0.47% 1 0.54% 3 0.05% 0 0.00% 182.44.10.67
27 1 0.47% 1 0.54% 20 0.40% 1 3.57% 222.79.103.59
28 1 0.47% 1 0.54% 20 0.40% 1 3.57% 36.99.136.128
29 1 0.47% 1 0.54% 20 0.40% 1 3.57% 43.130.7.211
30 1 0.47% 1 0.54% 20 0.40% 1 3.57% 43.133.38.182

Top 10 of 36 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 71 33.02% 71 38.59% 3562 71.44% 2 7.14% ec2-44-234-19-83.us-west-2.compute.amazonaws.com
2 7 3.26% 3 1.63% 186 3.73% 1 3.57% 146.70.192.172
3 7 3.26% 3 1.63% 186 3.73% 1 3.57% unn-89-187-163-218.cdn77.com
4 17 7.91% 16 8.70% 169 3.38% 1 3.57% 36.99.136.136
5 36 16.74% 35 19.02% 112 2.25% 3 10.71% server332-3.web-hosting.com
6 16 7.44% 16 8.70% 107 2.14% 1 3.57% 36.99.136.137
7 2 0.93% 2 1.09% 92 1.85% 1 3.57% 216.244.66.247
8 2 0.93% 1 0.54% 92 1.85% 1 3.57% 205.210.31.59
9 5 2.33% 1 0.54% 45 0.90% 1 3.57% 159.65.10.97
10 1 0.47% 1 0.54% 41 0.83% 0 0.00% 180.102.134.69

Top 6 of 6 Total Referrers
# Hits Referrer
1 166 77.21% - (Direct Request)
2 38 17.67% https://sandramorrical.com/
3 4 1.86% http://sandramorrical.com
4 3 1.40% http://www.sandramorrical.com
5 3 1.40% https://www.sandramorrical.com/
6 1 0.47% http://162.0.235.87:80/

Top 15 of 17 Total User Agents
# Hits User Agent
1 71 33.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
2 36 16.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
3 31 14.42% WordPress/6.4.3; https://sandramorrical.com
4 25 11.63% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 14 6.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
6 14 6.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
7 5 2.33% python-requests/2.21.0
8 4 1.86% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.139 Mobile
9 2 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
10 2 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
11 2 0.93% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 2 0.93% curl/7.19.7 (x86_64-redhat-linux-gnu) libcurl/7.19.7 NSS/3.44 zlib/1.2.3 libidn/1.18 libssh2/1.4.2
13 1 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 1 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
15 1 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:118.0) Gecko/20100101 Firefox/118.0

Usage by Country for March 2024

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 134 62.33% 116 63.04% 3885 77.90% Commercial (com)
2 79 36.74% 66 35.87% 1063 21.31% Unresolved/Unknown
3 1 0.47% 1 0.54% 20 0.40% Germany
4 1 0.47% 1 0.54% 20 0.40% European Union


Generated by Webalizer Version 2.23