Usage Statistics for exolutemedia.com

Summary Period: March 2024
Generated 04-Mar-2024 01:09 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 127
Total Files 60
Total Pages 41
Total Visits 27
Total KBytes 3496
Total Unique Sites 34
Total Unique URLs 29
Total Unique Referrers 12
Total Unique User Agents 26
. Avg Max
Hits per Hour 2 30
Hits per Day 63 90
Files per Day 30 51
Pages per Day 20 27
Sites per Day 17 25
Visits per Day 13 20
KBytes per Day 1748 2861
Hits by Response Code
Code 200 - OK 47.24% 60
Code 301 - Moved Permanently 12.60% 16
Code 403 - Forbidden 0.79% 1
Code 404 - Not Found 39.37% 50

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
2 37 29.13% 9 15.00% 14 34.15% 7 25.93% 14 41.18% 635 18.17%
3 90 70.87% 51 85.00% 27 65.85% 20 74.07% 25 73.53% 2861 81.83%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 1 2 1.57% 0 1 1.67% 0 1 2.44% 8 16 0.46%
4 0 1 0.79% 0 1 1.67% 0 0 0.00% 3 6 0.18%
5 2 4 3.15% 0 0 0.00% 1 2 4.88% 12 24 0.67%
6 0 1 0.79% 0 1 1.67% 0 1 2.44% 50 99 2.84%
7 1 3 2.36% 1 2 3.33% 1 2 4.88% 59 119 3.40%
8 15 30 23.62% 8 17 28.33% 0 1 2.44% 251 502 14.35%
9 11 22 17.32% 8 16 26.67% 2 4 9.76% 630 1260 36.03%
10 1 3 2.36% 0 1 1.67% 1 3 7.32% 6 12 0.36%
11 1 2 1.57% 0 1 1.67% 0 1 2.44% 40 80 2.28%
12 1 2 1.57% 0 1 1.67% 0 1 2.44% 9 19 0.53%
13 1 3 2.36% 0 0 0.00% 1 3 7.32% 6 13 0.36%
14 1 2 1.57% 0 1 1.67% 0 1 2.44% 41 82 2.36%
15 1 2 1.57% 0 0 0.00% 0 0 0.00% 3 7 0.19%
16 4 9 7.09% 3 7 11.67% 3 6 14.63% 162 324 9.28%
17 1 3 2.36% 0 1 1.67% 0 0 0.00% 56 112 3.20%
18 4 9 7.09% 2 4 6.67% 1 3 7.32% 50 101 2.88%
19 7 15 11.81% 2 4 6.67% 4 9 21.95% 319 638 18.26%
20 2 4 3.15% 0 1 1.67% 1 2 4.88% 11 21 0.60%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 0.79% 0 1 1.67% 0 1 2.44% 7 14 0.39%
23 4 9 7.09% 0 0 0.00% 0 0 0.00% 24 48 1.38%

Top 29 of 29 Total URLs
# Hits KBytes URL
1 18 14.17% 539 15.41% /
2 4 3.15% 260 7.44% /assets/animations/email.json
3 4 3.15% 1174 33.57% /assets/animations/page-not-found.json
4 3 2.36% 10 0.28% /assets/js/script.js
5 2 1.57% 583 16.68% /assets/img/decor/cs-2.png
6 2 1.57% 210 6.01% /assets/img/decor/partners3.png
7 2 1.57% 8 0.24% /assets/js/aos.js
8 2 1.57% 22 0.62% /assets/js/owl.carousel.min.js
9 2 1.57% 14 0.39% /contact
10 2 1.57% 3 0.08% /mail.php
11 1 0.79% 1 0.02% /.well-known/
12 1 0.79% 2 0.04% /assets/css/aos.css
13 1 0.79% 0 0.01% /assets/css/fonts/stylesheet.css
14 1 0.79% 1 0.03% /assets/css/owl.carousel.min.css
15 1 0.79% 0 0.01% /assets/css/owl.theme.default.min.css
16 1 0.79% 1 0.04% /assets/css/responsive.css
17 1 0.79% 8 0.23% /assets/css/style.css
18 1 0.79% 0 0.01% /assets/css/styles.css
19 1 0.79% 101 2.89% /assets/img/favi.ico
20 1 0.79% 6 0.18% /assets/img/logos/p5.png
21 1 0.79% 1 0.02% /assets/js/bubble.js
22 1 0.79% 3 0.10% /assets/js/jQueryTab.js
23 1 0.79% 21 0.59% /assets/js/jquery.fancybox.min.js
24 1 0.79% 0 0.00% /assets/js/lottie-animation.js
25 1 0.79% 52 1.49% /fresh-del-monte
26 1 0.79% 55 1.58% /owlee
27 1 0.79% 53 1.50% /services
28 1 0.79% 1 0.02% /slick/slick-theme.css
29 1 0.79% 14 0.41% /slick/slick.js

Top 10 of 29 Total URLs By KBytes
# Hits KBytes URL
1 4 3.15% 1174 33.57% /assets/animations/page-not-found.json
2 2 1.57% 583 16.68% /assets/img/decor/cs-2.png
3 18 14.17% 539 15.41% /
4 4 3.15% 260 7.44% /assets/animations/email.json
5 2 1.57% 210 6.01% /assets/img/decor/partners3.png
6 1 0.79% 101 2.89% /assets/img/favi.ico
7 1 0.79% 55 1.58% /owlee
8 1 0.79% 53 1.50% /services
9 1 0.79% 52 1.49% /fresh-del-monte
10 2 1.57% 22 0.62% /assets/js/owl.carousel.min.js

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 18 14.17% 19 82.61% /
2 2 1.57% 1 4.35% /contact
3 1 0.79% 1 4.35% /fresh-del-monte
4 1 0.79% 1 4.35% /owlee
5 1 0.79% 1 4.35% /services

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 18 14.17% 18 78.26% /
2 2 1.57% 2 8.70% /contact
3 1 0.79% 1 4.35% /fresh-del-monte
4 1 0.79% 1 4.35% /owlee
5 1 0.79% 1 4.35% /services

Top 30 of 34 Total Sites
# Hits Files KBytes Visits Hostname
1 39 30.71% 23 38.33% 1698 48.56% 2 7.41% crawl-66-249-73-128.googlebot.com
2 11 8.66% 9 15.00% 52 1.50% 1 3.70% crawl-66-249-73-129.googlebot.com
3 9 7.09% 0 0.00% 48 1.38% 0 0.00% 128.199.237.7
4 7 5.51% 1 1.67% 36 1.03% 1 3.70% 45.83.31.224
5 6 4.72% 3 5.00% 504 14.42% 0 0.00% 156.59.198.136
6 6 4.72% 3 5.00% 242 6.91% 3 11.11% 216.244.66.231
7 6 4.72% 2 3.33% 40 1.16% 2 7.41% zl-lax-us-gp6-wk113.internet-census.org
8 4 3.15% 0 0.00% 24 0.67% 1 3.70% 159.65.10.97
9 4 3.15% 3 5.00% 20 0.56% 1 3.70% 23.111.252.39
10 3 2.36% 2 3.33% 27 0.76% 1 3.70% crawl-66-249-73-130.googlebot.com
11 3 2.36% 0 0.00% 13 0.36% 1 3.70% no-reverse-dns-configured.com
12 2 1.57% 1 1.67% 292 8.36% 0 0.00% 156.59.198.135
13 2 1.57% 2 3.33% 8 0.23% 1 3.70% 68.68.110.30
14 2 1.57% 0 0.00% 7 0.19% 0 0.00% ec2-47-128-116-186.ap-southeast-1.compute.amazonaws.com
15 2 1.57% 0 0.00% 7 0.19% 0 0.00% ec2-47-128-121-189.ap-southeast-1.compute.amazonaws.com
16 2 1.57% 1 1.67% 1 0.02% 2 7.41% server332-3.web-hosting.com
17 2 1.57% 1 1.67% 12 0.33% 1 3.70% static.112.149.132.142.clients.your-server.de
18 1 0.79% 1 1.67% 14 0.39% 1 3.70% 125.75.66.97
19 1 0.79% 0 0.00% 1 0.02% 1 3.70% 165.22.213.95
20 1 0.79% 1 1.67% 99 2.84% 1 3.70% 198.235.24.154
21 1 0.79% 1 1.67% 14 0.39% 1 3.70% 203.2.64.59
22 1 0.79% 1 1.67% 99 2.84% 1 3.70% 205.210.31.10
23 1 0.79% 1 1.67% 99 2.84% 1 3.70% 205.210.31.158
24 1 0.79% 1 1.67% 0 0.00% 1 3.70% 81.181.57.88
25 1 0.79% 0 0.00% 6 0.17% 0 0.00% c-76-116-78-245.hsd1.nj.comcast.net
26 1 0.79% 0 0.00% 1 0.02% 1 3.70% crawl-66-249-65-193.googlebot.com
27 1 0.79% 0 0.00% 1 0.02% 0 0.00% crawl-66-249-65-204.googlebot.com
28 1 0.79% 0 0.00% 1 0.02% 0 0.00% data-189-43.cgates.lt
29 1 0.79% 1 1.67% 99 2.84% 1 3.70% ec2-54-225-21-176.compute-1.amazonaws.com
30 1 0.79% 0 0.00% 6 0.17% 0 0.00% msnbot-157-55-39-225.search.msn.com

Top 10 of 34 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39 30.71% 23 38.33% 1698 48.56% 2 7.41% crawl-66-249-73-128.googlebot.com
2 6 4.72% 3 5.00% 504 14.42% 0 0.00% 156.59.198.136
3 2 1.57% 1 1.67% 292 8.36% 0 0.00% 156.59.198.135
4 6 4.72% 3 5.00% 242 6.91% 3 11.11% 216.244.66.231
5 1 0.79% 1 1.67% 99 2.84% 1 3.70% 198.235.24.154
6 1 0.79% 1 1.67% 99 2.84% 1 3.70% 205.210.31.158
7 1 0.79% 1 1.67% 99 2.84% 1 3.70% 205.210.31.10
8 1 0.79% 1 1.67% 99 2.84% 1 3.70% ec2-54-225-21-176.compute-1.amazonaws.com
9 11 8.66% 9 15.00% 52 1.50% 1 3.70% crawl-66-249-73-129.googlebot.com
10 9 7.09% 0 0.00% 48 1.38% 0 0.00% 128.199.237.7

Top 12 of 12 Total Referrers
# Hits Referrer
1 72 56.69% - (Direct Request)
2 33 25.98% https://www.exolutemedia.com/
3 7 5.51% binance.com
4 2 1.57% http://162.0.235.87:80/
5 2 1.57% http://exolutemedia.com
6 2 1.57% https://exolutemedia.com
7 2 1.57% https://exolutemedia.com/assets/img/decor/cs-2.png
8 2 1.57% https://exolutemedia.com/assets/img/decor/partners3.png
9 2 1.57% https://www.exolutemedia.com/contact
10 1 0.79% http://exolutemedia.com/
11 1 0.79% http://www.exolutemedia.com
12 1 0.79% https://exolutemedia.com/

Top 15 of 26 Total User Agents
# Hits User Agent
1 21 16.54% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/121.0.6
2 13 10.24% Googlebot-Image/1.0
3 13 10.24% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.139 Mobile
4 12 9.45% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
5 9 7.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
6 7 5.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 6 4.72% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 5 3.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 4 3.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5
10 4 3.15% python-requests/2.21.0
11 3 2.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36
12 3 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
13 3 2.36% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 3 2.36% python-requests/2.31.0
15 2 1.57% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile

Usage by Country for March 2024

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 70 55.12% 38 63.33% 1937 55.42% Commercial (com)
2 47 37.01% 19 31.67% 1500 42.90% Unresolved/Unknown
3 6 4.72% 2 3.33% 40 1.16% Non-Profit (org)
4 2 1.57% 1 1.67% 12 0.33% Germany
5 1 0.79% 0 0.00% 6 0.17% Network (net)
6 1 0.79% 0 0.00% 1 0.02% Lithuania


Generated by Webalizer Version 2.23