Usage Statistics for sandi.exolutemedia.com

Summary Period: March 2024
Generated 07-Mar-2024 05:54 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 29
Total Files 17
Total Pages 18
Total Visits 7
Total KBytes 2093
Total Unique Sites 5
Total Unique URLs 5
Total Unique Referrers 1
Total Unique User Agents 6
. Avg Max
Hits per Hour 0 16
Hits per Day 9 17
Files per Day 5 7
Pages per Day 6 13
Sites per Day 1 4
Visits per Day 2 3
KBytes per Day 698 998
Hits by Response Code
Code 200 - OK 58.62% 17
Code 301 - Moved Permanently 37.93% 11
Code 403 - Forbidden 3.45% 1

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
4 6 20.69% 6 35.29% 2 11.11% 2 28.57% 1 20.00% 431 20.61%
5 6 20.69% 4 23.53% 3 16.67% 3 42.86% 4 80.00% 664 31.70%
6 17 58.62% 7 41.18% 13 72.22% 2 28.57% 2 40.00% 998 47.68%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 3 10.34% 1 3 17.65% 0 1 5.56% 33 100 4.79%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 3.45% 0 0 0.00% 0 0 0.00% 0 1 0.06%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 1 5 17.24% 1 5 29.41% 1 3 16.67% 331 994 47.47%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 5 16 55.17% 2 6 35.29% 4 12 66.67% 222 667 31.86%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 1 4 13.79% 1 3 17.65% 0 2 11.11% 110 331 15.82%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 7 24.14% 2087 99.73% /
2 3 10.34% 0 0.00% /wp-admin/admin-ajax.php
3 3 10.34% 0 0.00% /wp-cron.php
4 2 6.90% 1 0.06% /wp-json/wp/v2/users/
5 2 6.90% 2 0.08% /xmlrpc.php

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 7 24.14% 2087 99.73% /
2 2 6.90% 2 0.08% /xmlrpc.php
3 2 6.90% 1 0.06% /wp-json/wp/v2/users/
4 3 10.34% 0 0.00% /wp-admin/admin-ajax.php
5 3 10.34% 0 0.00% /wp-cron.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 7 24.14% 7 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 7 24.14% 6 100.00% /

Top 5 of 5 Total Sites
# Hits Files KBytes Visits Hostname
1 16 55.17% 6 35.29% 667 31.86% 1 14.29% 163.5.64.69
2 10 34.48% 10 58.82% 1094 52.26% 4 57.14% server332-3.web-hosting.com
3 1 3.45% 0 0.00% 1 0.06% 0 0.00% ec2-3-75-89-197.eu-central-1.compute.amazonaws.com
4 1 3.45% 0 0.00% 0 0.00% 1 14.29% ec2-34-244-121-248.eu-west-1.compute.amazonaws.com
5 1 3.45% 1 5.88% 331 15.82% 1 14.29% ec2-34-245-146-233.eu-west-1.compute.amazonaws.com

Top 5 of 5 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 34.48% 10 58.82% 1094 52.26% 4 57.14% server332-3.web-hosting.com
2 16 55.17% 6 35.29% 667 31.86% 1 14.29% 163.5.64.69
3 1 3.45% 1 5.88% 331 15.82% 1 14.29% ec2-34-245-146-233.eu-west-1.compute.amazonaws.com
4 1 3.45% 0 0.00% 1 0.06% 0 0.00% ec2-3-75-89-197.eu-central-1.compute.amazonaws.com
5 1 3.45% 0 0.00% 0 0.00% 1 14.29% ec2-34-244-121-248.eu-west-1.compute.amazonaws.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 29 100.00% - (Direct Request)

Top 6 of 6 Total User Agents
# Hits User Agent
1 16 55.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
2 6 20.69% WordPress/6.4.3; https://sandi.exolutemedia.com
3 3 10.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:88.0) Gecko/20100101 Firefox/88.0
4 2 6.90% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
5 1 3.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
6 1 3.45% python-requests/2.31.0

Usage by Country for March 2024

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 16 55.17% 6 35.29% 667 31.86% Unresolved/Unknown
2 13 44.83% 11 64.71% 1426 68.14% Commercial (com)


Generated by Webalizer Version 2.23