Usage Statistics for thebookcompany-email-template.exolutemedia.com

Summary Period: March 2024
Generated 07-Mar-2024 05:54 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 47
Total Files 9
Total Pages 13
Total Visits 6
Total KBytes 73
Total Unique Sites 6
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 4
. Avg Max
Hits per Hour 0 40
Hits per Day 15 40
Files per Day 3 4
Pages per Day 4 6
Sites per Day 2 3
Visits per Day 2 3
KBytes per Day 24 59
Hits by Response Code
Code 200 - OK 19.15% 9
Code 301 - Moved Permanently 8.51% 4
Code 404 - Not Found 72.34% 34

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
4 5 10.64% 3 33.33% 5 38.46% 3 50.00% 3 50.00% 6 8.41%
5 2 4.26% 2 22.22% 2 15.38% 2 33.33% 2 33.33% 8 10.83%
6 40 85.11% 4 44.44% 6 46.15% 1 16.67% 1 16.67% 59 80.76%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 2.13% 0 1 11.11% 0 1 7.69% 0 1 1.93%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 4.26% 0 1 11.11% 0 2 15.38% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 2.13% 0 1 11.11% 0 1 7.69% 1 4 5.42%
13 0 2 4.26% 0 1 11.11% 0 2 15.38% 2 5 6.48%
14 0 1 2.13% 0 1 11.11% 0 1 7.69% 1 4 5.42%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 13 40 85.11% 1 4 44.44% 2 6 46.15% 20 59 80.76%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 9 19.15% 29 39.85% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 9 19.15% 29 39.85% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 9 19.15% 6 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 9 19.15% 5 100.00% /

Top 6 of 6 Total Sites
# Hits Files KBytes Visits Hostname
1 40 85.11% 4 44.44% 59 80.76% 1 16.67% 163.5.64.69
2 2 4.26% 1 11.11% 0 0.00% 1 16.67% 206.189.2.51
3 2 4.26% 1 11.11% 5 6.48% 1 16.67% ec2-34-252-145-204.eu-west-1.compute.amazonaws.com
4 1 2.13% 1 11.11% 4 5.42% 1 16.67% ec2-18-201-186-132.eu-west-1.compute.amazonaws.com
5 1 2.13% 1 11.11% 4 5.42% 1 16.67% ec2-18-201-245-39.eu-west-1.compute.amazonaws.com
6 1 2.13% 1 11.11% 1 1.93% 1 16.67% server332-3.web-hosting.com

Top 6 of 6 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 85.11% 4 44.44% 59 80.76% 1 16.67% 163.5.64.69
2 2 4.26% 1 11.11% 5 6.48% 1 16.67% ec2-34-252-145-204.eu-west-1.compute.amazonaws.com
3 1 2.13% 1 11.11% 4 5.42% 1 16.67% ec2-18-201-186-132.eu-west-1.compute.amazonaws.com
4 1 2.13% 1 11.11% 4 5.42% 1 16.67% ec2-18-201-245-39.eu-west-1.compute.amazonaws.com
5 1 2.13% 1 11.11% 1 1.93% 1 16.67% server332-3.web-hosting.com
6 2 4.26% 1 11.11% 0 0.00% 1 16.67% 206.189.2.51

Top 1 of 1 Total Referrers
# Hits Referrer
1 47 100.00% - (Direct Request)

Top 4 of 4 Total User Agents
# Hits User Agent
1 40 85.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
2 4 8.51% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
3 2 4.26% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
4 1 2.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36

Usage by Country for March 2024

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 42 89.36% 5 55.56% 59 80.76% Unresolved/Unknown
2 5 10.64% 4 44.44% 14 19.24% Commercial (com)


Generated by Webalizer Version 2.23